EUROWILDCAT is an open, bottom-up scientific network to promote collaborative science based on knowledge and data sharing to investigate the ecology of the European wildcat(Felis silvestris)
Study areas number | Animals number | Total valid gps data | Total vhf data |
---|---|---|---|
16 | 367 | 67.916 | 15.835 |
At the moment, dozens of research groups from many European countries joined EUROWILDCAT!
The project is open to further contributions and affiliations
Partners Map
This map shows the distribution of EUROWILDCAT partners and study areas.
.
.
List of research groups that contribute with data and specific expertise on European wildcat movement analysis and ecology:
.
Research group | Institution | Country | Year joined | Webpage |
---|---|---|---|---|
InsTieNat | Animal Ecology and Nature Education | Germany | 2019 | https://www.tieroekologie.com/ |
AUTH-MTAD | Aristotle University of Thessaloniki | Greece | 2019 | https://www.auth.gr/en |
BFNP | Bavarian Forest National Park | Germany | 2019 | https://www.nationalpark-bayerischer-wald.de/english/ |
LWF | Bavarian State Institute of Forestry | Germany | 2019 | https://www.lwf.bayern.de/service/lwf/007786/index.php |
UniCaFoscari | Ca Foscari University of Venice | Italy | 2019 | https://www.unive.it/ |
KORA | Carnivore Ecology and Wildlife Management (KORA) | Switzerland | 2019 | https://www.kora.ch/ |
CROC | Centre de Recherche et d'Observation sur les Carnivores (CROC) | France | 2019 | http://www.croc-crea.org/croc/CROC.html |
UniLyon1 | Claude Bernard Lyon 1 University | France | 2019 | https://lbbe.univ-lyon1.fr/?lang=en |
CRI-FEM | Edmund Mach Foundation (FEM) | Italy | 2019 | https://www.fmach.it/eng/CRI |
FVA | Forest Research Institute Baden-Wuerttemberg (FVA) | Germany | 2019 | https://www.fva-bw.de/startseite |
DeWiSt | German Wildlife Foundation | Germany | 2019 | https://www.deutschewildtierstiftung.de/ |
IND-MT | Independent, Manfred Trinzen | Germany | 2019 | http://www.xn--europischewildkatze-kwb.de/ |
IND-SA | Independent, Stefano Anile | Italy | 2019 | https://www.researchgate.net/profile/Stefano-Anile |
NuA | Institute of Animal Ecology and Nature Education (ITN) | Germany | 2019 | http://www.thiel-natur.de/ |
PLI | Italian Lynx Project | Italy | 2019 | https://www.progettolinceitalia.it/ |
UniJagiellonian | Jagiellonian University | Poland | 2019 | https://eko.uj.edu.pl/ |
UniKaposvar | Kaposvar University | Hungary | 2019 | http://english.ke.hu/ |
LUTRIA | LUTRIA snc Wildlife Research and Consulting | Italy | 2019 | http://www.lutria.eu/ |
NMS | National Museums Scotland | United Kingdom | 2019 | https://www.nms.ac.uk/ |
NPT-Admin | National Park Thayatal (NPT) | Austria | 2019 | https://www.np-thayatal.at/de/pages/default.aspx |
NPT-PlatW | National Park Thayatal (NPT) | Austria | 2019 | https://observatoire-carnivores-sauvages.fr/ |
OEKOLOG | OEKO-LOG Field research | Germany | 2019 | http://oeko-log.com/int_index.html |
OCS | Observatoire des Carnivores Sauvages (OCS) | France | 2019 | https://observatoire-carnivores-sauvages.fr/ |
UniDresden | Technical University Dresden | Germany | 2019 | https://tu-dresden.de/bu/umwelt/forst/forstbotanik/zoologie |
UniBristol | University of Bristol | United Kingdom | 2019 | http://www.bristol.ac.uk/ |
UniCastilla-IREC | University of Castilla-La Mancha | Spain | 2019 | https://www.irec.es/en/ |
UniEdinburgh | University of Edinburgh | United Kingdom | 2019 | https://www.ed.ac.uk/ |
UniGoettingen-WS | University of Goettingen | Germany | 2019 | https://www.uni-goettingen.de/en/450568.html |
CIBIO | University of Porto | Portugal | 2019 | https://cibio.up.pt/ |
AUTH-ZooLab | Aristotle University of Thessaloniki | Greece | 2020 | https://www.auth.gr/en |
BUND-Berlin | BUND e.V. Friends of the Earth Germany | Germany | 2020 | https://www.bund.net/ |
JEB | JagdEinrichtungsBuero (JEB) | Germany | 2020 | http://www.jagdeinrichtungsbuero.de/index.htm |
MuSNM | Maremma Natural History Museum | Italy | 2020 | https://www.museonaturalemaremma.it/ |
ONPI | Orseg National Park | Hungary | 2020 | https://www.orseg.info/ |
RetHof | Retscheider Hof e.V. | Germany | 2020 | https://www.retscheider-hof.de/ |
UniGiessen | University of Giessen | Germany | 2020 | https://www.uni-giessen.de/welcome |
UniGoettingen-WGESC | University of Goettingen | Germany | 2020 | https://www.uni-goettingen.de/en/108763.html |
UniLjubljana | University of Ljubljana | Slovenia | 2020 | https://www.uni-lj.si/eng/ |
UniOviedo | University of Oviedo | Spain | 2020 | https://www.uniovi.es/en |
VWT | Vincent Wildlife Trust | United Kingdom | 2020 | https://www.vwt.org.uk/ |
WildSchw | Wildtier Schweiz | Switzerland | 2020 | https://www.wildtier.ch/ |
CASIVB | Czech Academy of Sciences | Czech Republic | 2021 | https://www.ivb.cz/en/ |
ZooWupp | Der Gruene Zoo Wuppertal | Germany | 2021 | https://www.wuppertal.de/microsite/zoo/index.php |
EWS | European Wilderness Society | Austria | 2021 | https://wilderness-society.org/ |
GRN-Fs | Gruppo Ricerca Naturalistica (GRN) Fuorisentiero | Italy | 2021 | https://www.fuorisentiero.com/ |
HarzNP | Harz National Park | Germany | 2021 | https://www.nationalpark-harz.de/en/start/ |
IND-MG-BW | Independent, Malte Goetz, BRUMBACHWILD | Germany | 2021 | https://www.gwn.de/mitglieder-der-gwn/ |
FELIS-ICHN | Institució Catalana d'Història Natural | Spain | 2021 | https://grupfelis-ichn.iec.cat/ |
PAS | Institute of Nature Conservation, Polish Academy of Sciences (PAS) | Poland | 2021 | https://www.iop.krakow.pl/ |
MES | Macedonian Ecological Society (MES) | Macedonia | 2021 | https://mes.org.mk/en/ |
OFOTE | Olomouc Friends of the Earth | Czech Republic | 2021 | http://olomouc.hnutiduha.cz/ |
UniExeter-ESI | University of Exeter | United Kingdom | 2021 | https://www.exeter.ac.uk/esi/ |
UniZagreb_Vet | University of Zagreb | Croatia | 2021 | http://www.unizg.hr/homepage/ |
CSIC | Carnivore Group of the Donana Biological Station (CSIC) | Spain | 2022 | http://www.ebd.csic.es/inicio |
JdE | Junta de Extremadura | Spain | 2022 | http://www.juntaex.es/web/ |
.
.
.
Vectronic Aerospace GmbH is the official sponsor of EUROWILDCAT project. It supports project activities and database development
.
.